Broadband – ADSL FTTC
With access to a range of industry leading providers, External Reality can provide a range of broadband services from ADSL (up to 24Mbps) to bonded VDSLFTTC (up to 280Mbps) over new or existing copper PSTN lines.
We don’t provide online checking or ordering at the moment as we prefer to ensure that you are getting the most suitable and most effective connectivity for your needs by checking across our range of suppliers and options.
Even if checks elsewhere say you can’t get broadband at reasonable speeds, get in touch, we can often find ways of delivering the connectivity you need through our Bespoke Connectivity services.
The table below lists some of our standard broadband services, other options are available so if this doesn’t have what you are looking for, get in touch.
Product | Description | Installation Price | Monthly Price |
---|---|---|---|
PSTN Line | Analogue copper line required where no existing line is available for ADSLFTTC services | Standard Install – £105.00 Special Install – Subject to Survey | £15.50 |
ADSL2+ Pro | Up to 20Mbps Download and 2.2Mbps Upload depending on line length and condition | Free on 12 month contract or BT migration £40.00 in all other cases | £30.00 for Market B exchanges £40.00 for Market A exchanges |
FTTC Business | Up to 39Mbps Download and 9.5Mbps Upload depending on line length and condition | Free on 12 month contract or BT migration £54.00 in all other cases | £28.00 for Market B exchanges £48.00 for Market A exchanges |
FTTC Pro | Up to 78Mbps Download and 19Mbps Upload depending on line length and condition | Free on 12 month contract or BT migration £54.00 in all other cases | £33.00 for Market B exchanges £53.00 for Market A exchanges |
X2 FTTC+PSTN | Up to 140Mbps Download and 32Mbps Upload depending on line length and condition | £250.00 | £175.00 for Market B exchanges £215.00 for Market A exchanges Includes Managed Router Rental |
X4 FTTC+PSTN | Up to 280Mbps Download and 64Mbps Upload depending on line length and condition | £350.00 | £335.00 for Market B exchanges £415.00 for Market A exchanges Includes Managed Router Rental |
Connections are subject to survey and estimated speeds will be provided following survey completion. All prices exclude VAT at the current rate.
Fibre – FTTP FTTPoD
External Reality can offer Ultrafast broadband connections through Fibre to the Premises (FTTP) and Fibre to the Premises on Demand (FTTPoD)
Unlike FTTC, FTTP is delivered by a fibre optic connection all the way to the property, so line length does not affect the speed received.
FTTP is available in a limited number of location at present, but this growing quickly. Where FTTP is not available we can often provide FTTPoD, though this is subject to high costs and lead times.
Our FTTPoD services can take advantage of the financial assistance available through the DCMS Gigabit Voucher Scheme.
Product | Description | Installation Price | Monthly Price |
---|---|---|---|
FTTP Standard | Up to 80Mbps Download and 20Mbps Upload | £40.00 | £37.00 for Market B exchanges £57.00 for Market A exchanges |
FTTP Office | Up to 150Mbps Download and 30Mbps Upload | £40.00 | £44.00 for Market B exchanges £84.00 for Market A exchanges |
FTTP Pro | Up to 300Mbps Download and 50Mbps Upload | £40.00 | £55.00 for Market B exchanges £115.00 for Market A exchanges |
FTTP XL2 | Up to 450Mbps Download and 70Mbps Upload | £40.00 | £80.00 for Market B exchanges £255.00 for Market A exchanges |
FTTP XL | Up to 450Mbps Download and 150Mbps Upload | £495.00 | £125.00 for Market B exchanges £300.00 for Market A exchanges |
FTTP Ultra2 | Up to 900Mbps Download and 110Mbps Upload | £40.00 | £110.00 for Market B exchanges £435.00 for Market A exchanges |
FTTP Ultra | Up to 900Mbps Download and 200Mbps Upload | £495.00 | £180.00 for Market B exchanges £505.00 for Market A exchanges |
Connections are subject to survey. All prices exclude VAT at the current rate.
Wireless & Microwave
External Reality Limited has wireless broadband coverage in several areas around Moray and the Highlands, expanding on a regular basis. Where we do not have coverage, we can provide wireless broadband on a private or shared basis through our bespoke connections, or if demand is sufficient through an expansion of existing network. We utilise both conventional wireless and microwave systems, and can also deploy private wireless or microwave links for site to site communications.
Our wireless broadband packages start from £30 plus VAT per month for 35Mbps with unlimited usage.
Product | Description | Installation Price | Monthly Price |
---|---|---|---|
FWA FTTC Business | ~35Mbps Download and 8Mbps Upload Burst to ~60Mbps Download | Subject to survey | £35 |
FWA FTTC Pro | ~75Mbps Download and 16Mbps Upload | Subject to survey | £65 |
FWA Basic | Guaranteed 35Mbps Download and Upload Burst to 80Mbps | Subject to survey | £38 |
FWA Standard | Guaranteed 50Mbps Download and Upload Burst to 120Mbps | Subject to survey | £65 |
FWA Pro | Guaranteed 100Mbps Download and Upload Burst to 200Mbps | Subject to survey | £120 |
FWA XL | Guaranteed 200Mbps Download and Upload Burst to 400Mbps | Subject to survey | £160 |
FWA Ultra | 1000Mbps Download and Upload | Subject to survey | Subject to survey |
Connections are subject to survey and estimated speeds will be provided following survey completion. All prices exclude VAT at the current rate.
4G & IoT
External Reality can provide a wide range of 4G\3G\GPRS solutions for anything from basic telemetry data to whole office internet access.
With access to all the major networks, detailed coverage maps and planning tools, we can ensure that you can get the connection that you need. Our solutions are designed for your location, taking into account usage requirements, static IP addressing, building construction, mast locations and many other factors.
Due to the factors involved, all prices and subscriptions for our 4G services are subject to survey. Prices start from £495 ex VAT fully installed and £25 ex VAT per month. Please get in touch for more information.